https://youtu.be/oL6hr_DICWk (handlebar)
https://youtu.be/rEcSDajc6xo (front)
https://youtu.be/U54m5rUO2MY (rear)
06.52 11 [LB22 YEE] +23:55-24:00 White Ford Transit Custom van (Dangerous) (Grossly Excessive) (3) 966-4149-23-0505-VE02
07.00 11 [YD65 FOJ] 31:27 Grey Audi A5 (Dangerous) (10) 966-4168-23-0505-VE02
06.59 10 [MV21 RPZ] 30:08 Grey Mercedes-Benz GLC SUV 966-4164-23-0505-VE02
06.54 9 [AP56 JHZ] 25:08 Grey Mazda 6 (Obscured) (2) 966-4156-23-0505-VE02
06.41 9 [WR15 XJE] +12:18-12:23 White Mercedes-Benz Citan van (Dangerous) (Excessive) 966-4136-23-0505-VE02
06.53 9 [AP56 JHZ] -23:11-23:29-23:56-24:09-24:29-24:49-24:53 Grey Mazda 6 (Aggressive) 966-4154-23-0505-VE02
06.30 8 [PO63 OMZ] +1:54-1:59 White Citroen C1 (Obscured) (Excessive) (12) 966-4127-23-0505-VE02
06.32 8 [KM19 WGD] +3:32-3:37 White Skoda Superb taxi (Sefton) (Excessive) (2) 966-4129-23-0505-VE02
06.33 8 [WG13 OCA] +4:40-4:45 Grey Lexus IS 250 F (Excessive) (10) 966-4130-23-0505-VE02
06.39 8 [EJ14 XFP] +10:11-10:16 Silver Ford Fiesta (Excessive) (2) 966-4133-23-0505-VE02
06.39 8 [PO70 TWG] +10:20-10:25 Silver Renault Captur SUV (Excessive) (5) 966-4134-23-0505-VE02
06.41 8 [EXZ 2184] +12:16-12:21 White Ford Focus (Excessive) (9) 966-4135-23-0505-VE02
06.47 8 [BT12 BNN] +18:20-18:25 Black Vauxhall Insignia (Excessive) (13) 966-4144-23-0505-VE02
06.52 8 [KJ68 FLP] +23:14-23:19 Grey Hyundai Tucson SUV (Excessive) (9) 966-4147-23-0505-VE02
06.52 8 [EK65 YUG] +23:39-23:44 White BMW 2-Series 218d 966-4148-23-0505-VE02
06.53 8 [ND18 FKU] +24:41-24:46 Grey Ford Fiesta (8) 966-4160-23-0505-VE02
06.55 8 [AF16 CXJ] +26:57-27:02 Black Ford Focus taxi [Delta] (Excessive) 966-4161-23-0505-VE02
06.57 8 [SV58 XKD] +28:53-28:58 Silver Ford Mondeo (Excessive) 966-4163-23-0505-VE02
06.59 8 [WV14 AAX] +30:20-30:25 Black Skoda Fabia (Excessive) (28) 966-4165-23-0505-VE02
07.00 8 [YJ71 CWU] +31:51-31:56 White Mercedes-Benz Sprinter van [VJT] [VJ Technology] (Distracted) (Obscured) 966-4170-23-0505-VE02
07.01 8 [PL67 FTP] +32:28-32:33 Grey Ford Fiesta (Obscured) (Excessive) (10) 966-4173-23-0505-VE02
06.32 7 [YO62 PMU] +3:22-3:27 Black Vauxhall Corsa (Obscured) 966-4128-23-0505-VE02
06.34 7 [HT71 NPF] +5:24-5:29 White Ford Ranger pickup truck [AJ Kelly] (10) 966-4131-23-0505-VE02
06.44 7 [MK65 OLC] +15:54-15:59 White Audi S3 (2) 966-4137-23-0505-VE02
06.45 7 [DC15 OHS] +16:22-16:27 Blue Ford Focus (13) 966-4138-23-0505-VE02
06.45 7 [DF67 YCV] +16:42-16:47 Black Mercedes-Benz A-Class (No Give-way) (17) 966-4139-23-0505-VE02
06.47 7 [SM51 ONA] +18:13-18:18 Blue Vauxhall Corsa (29) 966-4143-23-0505-VE02
06.48 7 [SF66 FFP] +19:21-19:26 Black Peugeot Expert Tepee E7 [TAXI] (No MOT) (7) 966-4145-23-0505-VE02
06.53 7 [FH69 YWL] +24:20-24:25 Green Peugeot 108 966-4150-23-0505-VE02
06.53 7 [YB70 XKC] +24:30-24:35 Red Nissan Qashqai SUV (Obscured) (14) 966-4152-23-0505-VE02
06.53 7 [DL21 UYE] +24:38-24:43 Black Vauxhall Corsa (5) 966-4153-23-0505-VE02
06.54 7 [PN15 TNX] +25:03-25:08 Blue Hyundai i20 966-4155-23-0505-VE02
06.55 7 [DE04 SGU] +26:38-26:43 Silver Toyota Avensis (Broken Headlight) (35) 966-4158-23-0505-VE02
06.55 7 [KM22 XZH] +26:39-26:44 Black Peugeot 3008 SUV (5) 966-4159-23-0505-VE02
07.00 7 [PF71 CMV] +31:02-31:07 Black Nissan Juke (Obscured) (33) 966-4167-23-0505-VE02
07.00 7 [MF59 VTL] +31:34-31:39 Grey Hyundai i10 966-4169-23-0505-VE02
07.02 7 [TJZ 8402] +33:44-33:49 Black Vauxhall Insignia (5) 966-4177-23-0505-VE02
07.04 7 [PK19 LVJ] +35:12-35:17 Blue Dacia Logan MCV taxi (Liverpool 786) [Uber] (11) 966-4178-23-0505-VE02
06.38 6 [MF69 FWS] +9:26-9:31 Red Peugeot 208 (5) 966-4132-23-0505-VE02
06.45 6 [MT70 WMG] +16:56-17:01 Black Ford Focus (38) 966-4140-23-0505-VE02
06.46 6 [YC62 NNP] +17:08-17:13 Grey Mercedes-Benz B-Class (14) 966-4142-23-0505-VE02
06.50 6 [MT52 YJM] +21:30-21:35 Green Ford Focus (Broken Headlight) (12) 966-4146-23-0505-VE02
06.53 6 [-] +24:12-24:19 (No Give-way)
06.53 6 [DG71 EDR] +24:23-24:28 Silver Skoda Octavia (33) 966-4151-23-0505-VE02
06.56 6 [DE18 DZY] +27:42-27:47 White Vauxhall Corsa (18) 966-4162-23-0505-VE02
06.59 6 [KP16 PFA] +30:46-30:51 White Volkswagen CC (Obscured) (20) 966-4166-23-0505-VE02
07.00 6 [-] +31:17-31:22 (Obscured)
07.04 6 [PK72 CYZ] +35:26-35:31 Grey MINI Cooper Clubman (5) 966-4179-23-0505-VE02
07.06 6 [HG22 JXR] 37:22 Black Ford Ranger pickup truck
06.55 5 [YP56 ORJ] +26:37-26:42 Silver Skoda Octavia (45) 966-4157-23-0505-VE02
07.02 5 [EK14 NZH] +33:11-33:16 Blue Hyundai i20 (Obscured) (23) 966-4174-23-0505-VE02
07.02 5 [YJ15 LUR] +33:42-33:47 White Toyota Prius taxi [Uber] (No MOT) (2) 966-4176-23-0505-VE02
06.35 9 [DX64 XFE] 6:29**** Silver Citroen C3 (31) ^
06.35 9 [GL60 HVX] 6:30**** Black Ford Focus (3) ^
+6:48-6:53 Speed Reference
-32:01-37:51 Speed Reference
+35:11-35:16 Speed Reference, Helpful Considerate Driver
+32:55-33:00 Speed Reference, Helpful Considerate Driver
Смотреть в источнике
Нет Ответов